Fundraising Tracker
Startup fundraising rounds and M&A activity across tech, commerce, and finance — refreshed daily.
| Company | Amount | Round | Sector | Date | Source | Visit |
|---|---|---|---|---|---|---|
Micro-betting prediction markets Micro-betting prediction markets startup raises $6.5m in seed funding egr.global | $6.5M | Seed | Tech | Jun 2, 2026 | egr.global ↗ | Visit |
majority stake Wecan Group, a Geneva-based startup specialising in compliance solutions for private banks and financial institutions, today announced that… | $5.4M | Acquisition | Cybersecurity | Jun 2, 2026 | EU-Startups ↗ | Visit |
Swedish Oplane Swedish Oplane raises €4.5M seed to automate threat modeling for AI coding teams ArcticStartup | $4.5M | Seed | AI | Jun 2, 2026 | ArcticStartup ↗ | Visit |
Bayshore Bayshore raises $8M to train AI agents on law in Earlybird-led round that took just two weeks Tech Funding News | $8.0M | Unknown | AI | Jun 2, 2026 | Tech Funding News ↗ | Visit |
Bayshore Legal tech startup Bayshore has emerged from stealth with an $8 million seed round to turn legal rules… | $8.0M | Seed | AI | Jun 2, 2026 | Tech Funding News ↗ | Visit |
DataMasque DataMasque raises $5.6 million to tackle one of AI’s biggest enterprise hurdles SmartCompany | $5.6M | Unknown | AI | Jun 2, 2026 | SmartCompany ↗ | Visit |
XCENA Just XCENA Just Raised $135M Betting AI's Real Bottleneck Is Memory Memeburn | $135.0M | Unknown | AI | Jun 1, 2026 | Memeburn ↗ | Visit |
Gradient Gradient Labs Raises $26 Million to Build Fintech’s AI Agents Finovate | $26.0M | Unknown | AI | Jun 1, 2026 | Finovate ↗ | Visit |
Anthropic Anthropic has officially entered the public markets race. Today, Anthropic PBC confidentially submitted a draft registration statement on… | — | IPO | Tech | Jun 1, 2026 | Tech Funding News ↗ | Visit |
ANSCER Robotics ANSCER Robotics closes Series A round for industrial material handling The Robot Report | — | Series A | Robotics | Jun 1, 2026 | The Robot Report ↗ | Visit |
Ex-Meta CTO Schroepfer Ex-Meta CTO Schroepfer Raises $250M Climate Fund The Tech Buzz | $250.0M | Unknown | Climate | Jun 1, 2026 | The Tech Buzz ↗ | Visit |
Anthropic confidentially Anthropic, the company behind the Claude chatbot, said Monday that it has confidentially filed for a U.S. | — | IPO | AI | Jun 1, 2026 | TechStartups ↗ | Visit |
Anthropic Anthropic said Monday that it has submitted a confidential filing for a proposed IPO, marking an escalation in the race among generative AI… | — | IPO | AI | Jun 1, 2026 | Crunchbase News ↗ | Visit |
Lune & Wild Lune & Wild raises £2m Series A to expand premium children’s food offering FoodBev Media | $2.0M | Series A | Tech | Jun 1, 2026 | FoodBev Media ↗ | Visit |
Gigascale Capital Gigascale Capital Raises $250 Million to Back Physical Economy Innovation Ventureburn | $250.0M | Unknown | Tech | Jun 1, 2026 | Ventureburn ↗ | Visit |
drone-defense startup D-Fend A few years ago, rogue drones were largely viewed as a nuisance. Today, they are a growing security concern for airports, military bases,… | $1.5B | Acquisition | Tech | Jun 1, 2026 | TechStartups ↗ | Visit |
The inference layer The inference layer raised $763M the week Anthropic raised $65B. One story got told. StartupHub.ai | $763.0M | Unknown | AI | Jun 1, 2026 | StartupHub.ai ↗ | Visit |
Observable Space Observable Space Closes $90 Million Series A Round to Scale Lasercom Platform Amid $94 Million U.S. Space Force Contract SpaceWatch.GLOBAL | $90.0M | Series A | Legal/Compliance | Jun 1, 2026 | SpaceWatch.GLOBAL ↗ | Visit |
Irish tech veteran Irish tech veteran raises €5.5m to take on software giants and AI vibe coding startups Business Post | $5.5M | Unknown | AI | Jun 1, 2026 | Business Post ↗ | Visit |
Former Meta CTO Former Meta CTO closes $250M fund to back deeptech founders making clean energy cheaper Tech Funding News | $250.0M | Unknown | Climate | Jun 1, 2026 | Tech Funding News ↗ | Visit |
Former Meta CTO Solar went from 40 gigawatts of annual deployment to 600 in a decade, not because it got more… | $250.0M | Unknown | Climate | Jun 1, 2026 | Tech Funding News ↗ | Visit |
Circular11 Circular11, a Dorset-based startup turning low-grade plastic waste into building materials and home products, has secured €2.7 million… | $2.7M | Unknown | Robotics | Jun 1, 2026 | EU-Startups ↗ | Visit |
Geordie Geordie Closes $30M in Funding to Help Enterprises Securely Adopt Agentic AI at Scale AI Insider | $30.0M | Unknown | AI | Jun 1, 2026 | AI Insider ↗ | Visit |
Invisix Invisix Raises €20 Million Seed Round To Advance Soft X-Ray Metrology For AI-Era Chip Manufacturing Pulse 2.0 | $20.0M | Seed | AI | Jun 1, 2026 | Pulse 2.0 ↗ | Visit |
How I When investor trust is built through repeated in-person encounters, authentic conversations and thought leadership on meaningful problems,… | $14.0M | Unknown | Tech | Jun 1, 2026 | Crunchbase News ↗ | Visit |
Mecka AI Exclusive: Mecka AI raises $60 million to train robots with human data sourced from body sensors and iPhones Fortune | $60.0M | Unknown | AI | Jun 1, 2026 | Fortune ↗ | Visit |
Cognition AI Cognition AI Raises $1 Billion as Devin Starts Writing Most of Its Own Code Memeburn | $1.0B | Unknown | AI | Jun 1, 2026 | Memeburn ↗ | Visit |
Unastella Unastella, a South Korean rocket startup that launched from home, raises $24M TechCrunch | $24.0M | Unknown | Space | Jun 1, 2026 | TechCrunch ↗ | Visit |
adMixt Interluxe Group, a marketing agency that primarily does events for luxury brands like Rolls-Royce and The Four Seasons, is acquiring a… | — | Acquisition | Tech | Jun 1, 2026 | Modern Retail ↗ | Visit |
encosa encosa, a Munich-based company specialising in battery energy storage systems (BESS) for commercial and industrial (C&I) businesses across… | $25.0M | Seed | Climate | Jun 1, 2026 | EU-Startups ↗ | Visit |
encosa Munich-based encosa raises €25 million to bring battery storage to German SMEs EU-Startups | $25.0M | Unknown | Climate | Jun 1, 2026 | Google News ↗ | Visit |
Geordie AI Geordie AI raises £22.3m for AI-agent governance platform Resultsense | $22.3M | Unknown | AI | Jun 1, 2026 | Resultsense ↗ | Visit |
Lune & Wild Lune & Wild raises £2m to scale premium children’s food brand UKTN | $2.0M | Unknown | DTC | Jun 1, 2026 | UKTN ↗ | Visit |
Rovia Rovia raises $1 million pre-seed to help tech workers unlock equity wealth Indian Television Dot Com | $1.0M | Pre-seed | Tech | Jun 1, 2026 | Indian Television Dot Com ↗ | Visit |
ASML spin-out Invisix Invisix, an Eindhoven-based semiconductor metrology company developing next-generation measurement tools for advanced chip manufacturing,… | $20.0M | Seed | Biotech | Jun 1, 2026 | EU-Startups ↗ | Visit |
ASML spin-out Invisix ASML spin-out Invisix raises €20 million Seed round to help chipmakers build what they “can’t yet see” EU-Startups | $20.0M | Seed | Tech | Jun 1, 2026 | Google News ↗ | Visit |
Lune & Wild Lune & Wild Raises £2m In Funding Round Led By Guinness Ventures To Scale Children’s Food Brand KamCity | $2.0M | Unknown | DTC | Jun 1, 2026 | KamCity ↗ | Visit |
Cognition Cognition Raises $1 Billion At $26 Billion Valuation For Its AI Coding Agent Platform Yellow.com | $1.0B | Unknown | AI | Jun 1, 2026 | Yellow.com ↗ | Visit |
Lune & Wild Lune & Wild raises €2.3 million to scale female-founded, chef-led baby and children’s food brand EU-Startups | $2.3M | Unknown | DTC | Jun 1, 2026 | Google News ↗ | Visit |
Lune & Wild Lune & Wild, a London-based baby and children’s food brand, has raised €2.3 million (£2 million) in a Series A funding round to scale… | $2.3M | Series A | DTC | Jun 1, 2026 | EU-Startups ↗ | Visit |
Rep AI Rep AI raises $6.2 million in funding to build AI operating system for e-commerce brands and retailers Retail Technology Innovation Hub | $6.2M | Unknown | E-Commerce | Jun 1, 2026 | Retail Technology Innovation Hub ↗ | Visit |
Simple Energy Simple Energy raises Rs 250 Cr in debt and equity round ahead of IPO plans Entrackr | — | IPO | Tech | Jun 1, 2026 | Entrackr ↗ | Visit |
Crimson Crimson Raises $2.5 Million Seed Round To Expand AI-Powered Case Intelligence Platform For Litigation Teams Pulse 2.0 | $2.5M | Seed | AI | Jun 1, 2026 | Pulse 2.0 ↗ | Visit |
Kopa.ai Kopa.ai Raises €2 Million In Pre-Seed Funding To Advance AI-Powered E-Commerce Marketing And Operations Pulse 2.0 | $2.0M | Pre-seed | E-Commerce | Jun 1, 2026 | Pulse 2.0 ↗ | Visit |
Volt Harbor Volt Harbor Raises $2 Million Seed Funding To Scale Software-Defined Energy Storage For Data Centers And The Grid Pulse 2.0 | $2.0M | Seed | Climate | May 31, 2026 | Pulse 2.0 ↗ | Visit |
RevReply RevReply raises $1M for AI sales automation Let's Data Science | $1.0M | Unknown | AI | May 31, 2026 | Let's Data Science ↗ | Visit |
Caudal Energy Caudal Energy Raises $5.6 Million to Generate Power from Marine Mammal-Inspired Tidal Tech ESG Today | $5.6M | Unknown | Biotech | May 29, 2026 | ESG Today ↗ | Visit |
for public security AI startup for public security raises $40m Valor International | $40.0M | Unknown | AI | May 29, 2026 | Valor International ↗ | Visit |
Defense-tech startup Picogrid Defense-tech startup Picogrid raises $45M to integrate military systems The Business Journals | $45.0M | Unknown | Climate | May 29, 2026 | The Business Journals ↗ | Visit |
Manchester Techbio Spin-Out Imperagen Manchester Techbio Spin-Out Imperagen Raises £5 Million (6.7 Million USD) Seed Round to Scale Closed-Loop Quantum Biocatalysis Platform… | $5.0M | Seed | Tech | May 29, 2026 | Quantum Computing Report ↗ | Visit |
Micro-betting prediction markets startup raises $6.5m in seed funding egr.global
Wecan Group, a Geneva-based startup specialising in compliance solutions for private banks and financial institutions, today announced that SEALSQ Corp (SEALSQ), a post-quantum…
Swedish Oplane raises €4.5M seed to automate threat modeling for AI coding teams ArcticStartup
Bayshore raises $8M to train AI agents on law in Earlybird-led round that took just two weeks Tech Funding News
Legal tech startup Bayshore has emerged from stealth with an $8 million seed round to turn legal rules…
DataMasque raises $5.6 million to tackle one of AI’s biggest enterprise hurdles SmartCompany
XCENA Just Raised $135M Betting AI's Real Bottleneck Is Memory Memeburn
Gradient Labs Raises $26 Million to Build Fintech’s AI Agents Finovate
Anthropic has officially entered the public markets race. Today, Anthropic PBC confidentially submitted a draft registration statement on…
ANSCER Robotics closes Series A round for industrial material handling The Robot Report
Ex-Meta CTO Schroepfer Raises $250M Climate Fund The Tech Buzz
Anthropic, the company behind the Claude chatbot, said Monday that it has confidentially filed for a U.S.
Anthropic said Monday that it has submitted a confidential filing for a proposed IPO, marking an escalation in the race among generative AI behemoths to make it first to the…
Lune & Wild raises £2m Series A to expand premium children’s food offering FoodBev Media
Gigascale Capital Raises $250 Million to Back Physical Economy Innovation Ventureburn
A few years ago, rogue drones were largely viewed as a nuisance. Today, they are a growing security concern for airports, military bases, data centers, government facilities, and…
The inference layer raised $763M the week Anthropic raised $65B. One story got told. StartupHub.ai
Observable Space Closes $90 Million Series A Round to Scale Lasercom Platform Amid $94 Million U.S. Space Force Contract SpaceWatch.GLOBAL
Irish tech veteran raises €5.5m to take on software giants and AI vibe coding startups Business Post
Former Meta CTO closes $250M fund to back deeptech founders making clean energy cheaper Tech Funding News
Solar went from 40 gigawatts of annual deployment to 600 in a decade, not because it got more…
Circular11, a Dorset-based startup turning low-grade plastic waste into building materials and home products, has secured €2.7 million (£2.4 million) in equity funding to bring…
Geordie Closes $30M in Funding to Help Enterprises Securely Adopt Agentic AI at Scale AI Insider
Invisix Raises €20 Million Seed Round To Advance Soft X-Ray Metrology For AI-Era Chip Manufacturing Pulse 2.0
When investor trust is built through repeated in-person encounters, authentic conversations and thought leadership on meaningful problems, relationships and visibility matter more…
Exclusive: Mecka AI raises $60 million to train robots with human data sourced from body sensors and iPhones Fortune
Cognition AI Raises $1 Billion as Devin Starts Writing Most of Its Own Code Memeburn
Unastella, a South Korean rocket startup that launched from home, raises $24M TechCrunch
Interluxe Group, a marketing agency that primarily does events for luxury brands like Rolls-Royce and The Four Seasons, is acquiring a performance marketing agency called adMixt…
encosa, a Munich-based company specialising in battery energy storage systems (BESS) for commercial and industrial (C&I) businesses across Germany, has closed €25 million in Seed…
Munich-based encosa raises €25 million to bring battery storage to German SMEs EU-Startups
Geordie AI raises £22.3m for AI-agent governance platform Resultsense
Lune & Wild raises £2m to scale premium children’s food brand UKTN
Rovia raises $1 million pre-seed to help tech workers unlock equity wealth Indian Television Dot Com
Invisix, an Eindhoven-based semiconductor metrology company developing next-generation measurement tools for advanced chip manufacturing, has raised an oversubscribed €20 million…
ASML spin-out Invisix raises €20 million Seed round to help chipmakers build what they “can’t yet see” EU-Startups
Lune & Wild Raises £2m In Funding Round Led By Guinness Ventures To Scale Children’s Food Brand KamCity
Cognition Raises $1 Billion At $26 Billion Valuation For Its AI Coding Agent Platform Yellow.com
Lune & Wild raises €2.3 million to scale female-founded, chef-led baby and children’s food brand EU-Startups
Lune & Wild, a London-based baby and children’s food brand, has raised €2.3 million (£2 million) in a Series A funding round to scale production and expand its retail footprint.
Rep AI raises $6.2 million in funding to build AI operating system for e-commerce brands and retailers Retail Technology Innovation Hub
Simple Energy raises Rs 250 Cr in debt and equity round ahead of IPO plans Entrackr
Crimson Raises $2.5 Million Seed Round To Expand AI-Powered Case Intelligence Platform For Litigation Teams Pulse 2.0
Kopa.ai Raises €2 Million In Pre-Seed Funding To Advance AI-Powered E-Commerce Marketing And Operations Pulse 2.0
Volt Harbor Raises $2 Million Seed Funding To Scale Software-Defined Energy Storage For Data Centers And The Grid Pulse 2.0
Caudal Energy Raises $5.6 Million to Generate Power from Marine Mammal-Inspired Tidal Tech ESG Today
AI startup for public security raises $40m Valor International
Defense-tech startup Picogrid raises $45M to integrate military systems The Business Journals
Manchester Techbio Spin-Out Imperagen Raises £5 Million (6.7 Million USD) Seed Round to Scale Closed-Loop Quantum Biocatalysis Platform Quantum Computing Report
Data is scraped from public news feeds and parsed heuristically. Amounts, rounds, and company names can be imperfect — use the source link for the full story.